Course Duration and Pricing
The MCI course fee structure is detailed below and course prices vary whether you are undertaking a certificate or diploma qualification. Different course fee discounts are applicable when you pay in full upfront or enrol in an accelerated 6 monthly weekly or 6 monthly payment plan.
MCI COURSE NAME | Course Duration |
Upfront $ Fee |
Payments Options 12 Months |
---|---|---|---|
(includes 10% discount) | |||
FNSSS00014 Accounting Principles Skill Set | 12 | $2,070 | 52 Weekly Payments of $44.24 each OR 12 Monthly Payments of $191.67 each |
CERTIFICATE III COURSES | |||
BSB30120 Certificate III in Business | 12 | $2,880 | 52 Weekly Payments of $61.54 each OR 12 Monthly Payments of $266.67 each |
BSB30120 Certificate III in Business (Administration) | 12 | ||
BSB30120 Certificate III in Business (Customer Engagement) | 12 | ||
BSB30120 Certificate III in Business (Medical Administration) | 12 | ||
CPP30316 Certificate III in Cleaning Operations | 12 | ||
SIR30216 Certificate III in Retail | 12 | ||
TLI30319 Certificate III Supply Chain Operations (Warehousing Operations) | 12 | ||
CERTIFICATE IV COURSES | |||
FNS40217 Certificate IV in Accounting and Bookkeeping | 12 | $3,420 | 52 Weekly Payments of $73.08 each OR 12 Monthly Payments of $316.67 each |
BSB40120 Certificate IV in Business (Administration) | 12 | ||
BSB40120 Certificate IV in Business (Operations) | 12 | ||
BSB40120 Certificate IV in Business (Leadership) | 12 | ||
CHC41115 Certificate IV in Employment Services | 12 | ||
FNS41820 Certificate IV in Financial Services | 12 | ||
BSB40420 Certificate IV in Human Resource Management | 12 | ||
BSB40520 Certificate IV in Leadership and Management | 12 | ||
BSB40920 Certificate IV in Project Management Practice | 12 | ||
BSB40120 Certificate IV in Business | 12 | $3,060 | 52 Weekly Payments of $65.38 each OR 12 Monthly Payments of $283.33 each |
BSB41419 Certificate IV in Work Health and Safety | 12 | $2,565 | 52 Weekly Payments of $54.81 each OR 12 Monthly Payments of $237.50 each |
DIPLOMA COURSES | |||
FNS50217 Diploma of Accounting | 12 | $4,050 | 52 Weekly Payments of $86.54 each OR 12 Monthly Payments of $375 each |
BSB50120 Diploma of Business | 12 | ||
BSB50120 Diploma of Business (Business Development) | 12 | ||
BSB50120 Diploma of Business (Operations) | 12 | ||
FNS51820 Diploma of Financial Services | 12 | ||
BSB50320 Diploma of Human Resources Management | 12 | ||
BSB50420 Diploma of Leadership and Management | 12 | ||
BSB50820 Diploma of Project Management | 12 | ||
BSB51319 Diploma of Work, Health and Safety | 12 | ||
TAE50216 Diploma of Training Design and Development | 12 |
* $200 administration fee